<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HYIPJunction</title>
	<atom:link href="http://hyipjunction.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hyipjunction.com</link>
	<description>Oldest HYIP Monitor</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:20:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Orchid Invest</title>
		<link>http://hyipjunction.com/red-orchid-invest</link>
		<comments>http://hyipjunction.com/red-orchid-invest#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:20:21 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[financial experts.]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Red Orchid Invest]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=123</guid>
		<description><![CDATA[Our program is created for those who want to improve their financial condition, but do not have economic education and aren&#8217;t financial experts. Our team has been working in a sphere of FOREX trading for 5 years and during this time has achieved good results and a stable income.
For further development, and trading volume increase, [...]]]></description>
			<content:encoded><![CDATA[<p>Our program is created for those who want to improve their financial condition, but do not have economic education and aren&#8217;t financial experts. Our team has been working in a sphere of FOREX trading for 5 years and during this time has achieved good results and a stable income.</p>
<p>For further development, and trading volume increase, we have a demand in outside investments. We are engaged in a wide array of financial activities with the main focus on high-yield corporate and bank promissory notes. These are relatively little known financial instruments, available to very few financial institutions and individuals. Corporate and bank promissory notes are rather low-risk ventures as compared to other high-yield investment opportunities since transactions involving these promissory notes are backed up by major banks. And we suggest, you to become a member of our team on mutually beneficial conditions. In contrast to other programs we do not promise fast earnings with minimum investments.</p>
<p>Status:PAYING<br />
Monitored: 197 days<br />
Profit: 1.00% &#8211; 5.00% daily<br />
Min/Max: $5 &#8211; $50000<br />
Period: up to 999 days<br />
ROI: 232% PROFITABLE<br />
Referral: 0.00% &#8211; 5.00%<br />
Withdrawal: Instant</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/red-orchid-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ-Profit.Net</title>
		<link>http://hyipjunction.com/ez-profit-net</link>
		<comments>http://hyipjunction.com/ez-profit-net#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:56:14 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EZ-Profit]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=121</guid>
		<description><![CDATA[Welcome to the officially website of EZ Profit Network Inc, We are a legally registered investment company in Seychelles since Sept, 2006 and has began operations offline for over a period years however this program is our first online no risk venture. EZ-Profit.Net specializing in betting on sports events through bookmakers and backed by Gold, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the officially website of EZ Profit Network Inc, We are a legally registered investment company in Seychelles since Sept, 2006 and has began operations offline for over a period years however this program is our first online no risk venture. EZ-Profit.Net specializing in betting on sports events through bookmakers and backed by Gold, Forex, Bonds, Stocks trading, and investments in various funds and activities all over the world. EZ-Profit.Net is managed by a group of highly skilled arbitrageur and traders know for productivity and candor coming together from different part of the globe to innovate a genuine earning opportunity for all investors. Our major activities are sport and casino betting on the majority of European and US major sportbooks.</p>
<p>EZ-Profit.Net offers you the perfect investment solution you&#8217;ve ever longed for all this while, in a straightforward and reliable business pattern. Unlike our competitors, we operate as a legal firm with years of experience and treat you as our &#8220;NO 1 Priority&#8221;, give us a trial and you would be glad you did.</p>
<p>Status:PAYING<br />
Monitored: 197 days<br />
Profit: 1.00% &#8211; 5.00% daily<br />
Min/Max: $5 &#8211; $50000<br />
Period: up to 999 days<br />
ROI: 232% PROFITABLE<br />
Referral: 0.00% &#8211; 5.00%<br />
Withdrawal: Instant</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/ez-profit-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldGain</title>
		<link>http://hyipjunction.com/goldgain</link>
		<comments>http://hyipjunction.com/goldgain#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:11:03 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[funds management]]></category>
		<category><![CDATA[GoldGain]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=117</guid>
		<description><![CDATA[Our professional traders have accumulated a great experience of stock trading and developed a lot of highly profitable funds management schemes which allow us to put high interest rates for our customers.
This program is a real investment, which returns are all generated from real-life investments. The money you invest is re-invested for you and it [...]]]></description>
			<content:encoded><![CDATA[<p>Our professional traders have accumulated a great experience of stock trading and developed a lot of highly profitable funds management schemes which allow us to put high interest rates for our customers.</p>
<p>This program is a real investment, which returns are all generated from real-life investments. The money you invest is re-invested for you and it is your invested money that will bring you the big returns. After years of professional trading we have joined our skills, knowledge and talents in the effort to bring a new reliable investment opportunity.</p>
<p>As the result of careful planning and joint work emerged Gold Gain, Investment, a reliable long-term investment project, that offers great returns along with professional approach and security.We do not claim the highest interest rates available online and this has never been our primary aim. What we consider most important is stability, timely payments and flawless service.Our professional expertise allows us to offer you secure returns on investments.</p>
<p>Status:PAYING<br />
Monitored: 143 days<br />
Our Investment: $150<br />
Profit: 2.50% &#8211; 2.50% daily<br />
Min/Max: $5<br />
Period: up to 70 days<br />
ROI: 285% PROFITABLE<br />
Referral: 0.00%<br />
Withdrawal: Instant<br />
eCurrencies: LibertyReserve</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/goldgain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eocotrade</title>
		<link>http://hyipjunction.com/eocotrade</link>
		<comments>http://hyipjunction.com/eocotrade#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:11:17 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[cutting-edge stock market]]></category>
		<category><![CDATA[Eocotrade]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=114</guid>
		<description><![CDATA[EOCO Trade LLC is a new, steadily developing investment-brokerage company. The main priority of our enterprise is the maximum availability of our services to the investors of all levels. Due to the professionalism of our employees and the introduction of cutting-edge stock market techniques, we manage to provide top-quality service at minimal costs. Active local [...]]]></description>
			<content:encoded><![CDATA[<p>EOCO Trade LLC is a new, steadily developing investment-brokerage company. The main priority of our enterprise is the maximum availability of our services to the investors of all levels. Due to the professionalism of our employees and the introduction of cutting-edge stock market techniques, we manage to provide top-quality service at minimal costs. Active local development policy of EOCO Trade LLC is aimed at providing the clients in any part on the world&#8217;s map with the service of indubitable high quality to get investment income.</p>
<p>The reliability of our company is ensured by its being a member of professional associations and its openness to various independent ratings. It took us only several years to achieve the things that no one has ever managed to achieve: we&#8217;ve created a highly productive universal wealth management company able to provide principal clients with the services of the highest quality possible and possessing an exclusive set of investment products.</p>
<p>Status:PAYING<br />
Monitored: 160 days<br />
Our Investment: $150<br />
Profit: 1.10% &#8211; 1.90% daily<br />
Min/Max: $20 &#8211; $100000<br />
Period: up to 100 days<br />
ROI: 169% PROFITABLE<br />
Referral: 0.00%<br />
Withdrawal: Instant<br />
HYIPRANK: 4 / 1718</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/eocotrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpun Funds</title>
		<link>http://hyipjunction.com/jumpun-funds</link>
		<comments>http://hyipjunction.com/jumpun-funds#comments</comments>
		<pubDate>Thu, 13 May 2010 02:15:27 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[Jumpun Funds]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=112</guid>
		<description><![CDATA[Jumpun Funds is dedicated to managing your money as carefully and professional. We provide comprehensive investment management and financial planning services for all the people in the world.
Jumpun Funds is based on the idea that sustainability factors economic, environmental, social and global trade market criteria will drive a company returns over the long term. By [...]]]></description>
			<content:encoded><![CDATA[<p>Jumpun Funds is dedicated to managing your money as carefully and professional. We provide comprehensive investment management and financial planning services for all the people in the world.</p>
<p>Jumpun Funds is based on the idea that sustainability factors economic, environmental, social and global trade market criteria will drive a company returns over the long term. By integrating sustainability issues with traditional analysis, we aim to deliver superior investment returns.</p>
<p>We are closely aligned with our clients, and our performance is measured over the long term programs. These global challenges pose risks and opportunities that can materially affect a company&#8217;s ability to sustain profitability and deliver returns. Our research plays an important role in forming our views on the quality of the business, the quality of management and valuation.</p>
<p>Status:PAYING<br />
Monitored: 62 days<br />
User Rating: (1 users)<br />
Our Investment: $370<br />
Profit: 2.10% &#8211; 2.90% daily<br />
Min/Max: $10<br />
Period: up to 90 days<br />
ROI: 111% PROFITABLE<br />
Referral: 0.00%<br />
Withdrawal: Instant<br />
eCurrencies: LibertyReserve</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/jumpun-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank Of Family</title>
		<link>http://hyipjunction.com/the-bank-of-family</link>
		<comments>http://hyipjunction.com/the-bank-of-family#comments</comments>
		<pubDate>Tue, 11 May 2010 16:14:43 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[offshore banking]]></category>
		<category><![CDATA[offshore savings]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[The Bank Of Family]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=110</guid>
		<description><![CDATA[We provide specialist offshore banking solutions for customers in over 200 countries and territories worldwide. Many of our customers are expats, living and working abroad. Our services can help you take advantage of the offshore savings, tax planning and wealth management opportunities available, and provide a secure home for your money.
Bank Of Family International is [...]]]></description>
			<content:encoded><![CDATA[<p>We provide specialist offshore banking solutions for customers in over 200 countries and territories worldwide. Many of our customers are expats, living and working abroad. Our services can help you take advantage of the offshore savings, tax planning and wealth management opportunities available, and provide a secure home for your money.</p>
<p>Bank Of Family International is based in the Jersey, Channel Islands and the Isle of Man. We have on the ground representative offices in Dubai, Hong Kong, Singapore and South Africa.</p>
<p>Status:PAYING<br />
Monitored: 75 days<br />
Our Investment: $1000<br />
Profit: 0.30% &#8211; 0.90% daily<br />
Min/Max: $20 &#8211; $200000<br />
Period: up to 1 days<br />
ROI: 14% NOT IN PROFIT<br />
Referral: 0.00%<br />
Withdrawal: Instant<br />
eCurrencies: LibertyReserve, Bank wire</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/the-bank-of-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexNetClub Ltd</title>
		<link>http://hyipjunction.com/forexnetclub-ltd</link>
		<comments>http://hyipjunction.com/forexnetclub-ltd#comments</comments>
		<pubDate>Sat, 08 May 2010 16:19:25 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=106</guid>
		<description><![CDATA[ForexNetClub Ltd. is a regulated Marshall Islands financial institution since 2007, currently providing  tax-free offshore investments, with a shareholder capital of 5 000 000 USD. The operations behind ForexNetClub Ltd. are managed by strict regulations and our corporate philosophy is based on the highest of standards with regard to our business practices.
These regulations require that [...]]]></description>
			<content:encoded><![CDATA[<p>ForexNetClub Ltd. is a regulated Marshall Islands financial institution since 2007, currently providing  tax-free offshore investments, with a shareholder capital of 5 000 000 USD. The operations behind ForexNetClub Ltd. are managed by strict regulations and our corporate philosophy is based on the highest of standards with regard to our business practices.</p>
<p>These regulations require that financial trading firms maintain enough liquid reserve capital to cover their deposits and operate under a fair and equitable principle of trade. Today, when technology enables us to do business with people who we have never met in person, trust and good name becomes the most valued commodity.</p>
<p>Status:PAYING<br />
Monitored: 368 days<br />
User Rating: (4 users)<br />
Monitoring payments chart<br />
Our Investment: $150<br />
Profit: 0.83% &#8211; 1.41% daily<br />
Min/Max: $50<br />
Period: up to 525 days<br />
ROI: 63% NOT IN PROFIT<br />
Referral: 0.00%<br />
Withdrawal: Instant<br />
HYIPRANK: 4 / 1674<br />
eCurrencies: LibertyReserve, Bank wire</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/forexnetclub-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Trade</title>
		<link>http://hyipjunction.com/diamond-trade</link>
		<comments>http://hyipjunction.com/diamond-trade#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:57:53 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Diamond Trade]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money investments]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=104</guid>
		<description><![CDATA[Diamond Trade Ltd Company welcomes you to our site! If you have not  decided yet whether join us or not this information may help you to make  your choice.
It is very difficult to find a trustworthy company. Very  often we hear about great companies bankruptcies and we try not to take  [...]]]></description>
			<content:encoded><![CDATA[<p>Diamond Trade Ltd Company welcomes you to our site! If you have not  decided yet whether join us or not this information may help you to make  your choice.</p>
<p>It is very difficult to find a trustworthy company. Very  often we hear about great companies bankruptcies and we try not to take  risks investing money. That is why it is natural that we try to find the  most reliable place to invest money and get the profit. Our Diamond  Trade Company is one of the most dependable places for your money  investments. We guarantee the safety of your deposits and a real  everyday profit. Our company possesses great experience at Forex market  trading and we are ready to teach you and help you to earn money with  its help. Forex trading is our profession. We will be glad to share with  you our knowledge and experience. It is very easy to start; you  shouldnt be a great financial expert or specialist at this field.  Managed Forex gives you an opportunity to increase your income. It is  not difficult to earn money with us. All the instructions and the  information you need is located here, on our site. Here you can get all  the answers for the questions you might have. There are also all the  rules you should follow to cooperate with us.</p>
<p>Status:PAYING<br />
Monitored: 87 days<br />
User Rating: (42 users)<br />
Our Investment: $2150<br />
Profit: 1.30% &#8211; 2.20% daily<br />
Min/Max: $10 &#8211; $500000<br />
Period: up to 220 days<br />
ROI: 55% NOT IN PROFIT<br />
Referral: 5.00% &#8211; 9.00%<br />
Withdrawal: Manual<br />
eCurrencies: LibertyReserve, Bank wire</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/diamond-trade/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Fund</title>
		<link>http://hyipjunction.com/white-fund</link>
		<comments>http://hyipjunction.com/white-fund#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:19 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Long-term investment]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=101</guid>
		<description><![CDATA[White Fund is an online managed forex fund. Our unique multi-strategy approach allows us to achieve aggressive growth of assets over a long-term investment horizon while preserving invested capital through limited drawdowns. We have been providing private assets management services to high net worth individuals since the beginning of 2003, and in 2010 we opened [...]]]></description>
			<content:encoded><![CDATA[<p>White Fund is an online managed forex fund. Our unique multi-strategy approach allows us to achieve aggressive growth of assets over a long-term investment horizon while preserving invested capital through limited drawdowns. We have been providing private assets management services to high net worth individuals since the beginning of 2003, and in 2010 we opened White Fund Online to general public. Our track record is long and distinguished, and our commitment to excellence is reflected in our performance.</p>
<p>Feel free to browse our website and follow the links to check out our trading systems&#8217; performance, meet our team, take a look at the FAQ page and use our step-by-step online guide to open an account.</p>
<p>Status:PAYING<br />
Monitored: 64 days<br />
User Rating: (179 users)<br />
Our Investment: $160<br />
Profit: 1.50% &#8211; 2.20% daily<br />
Min/Max: $20 &#8211; $50000<br />
Period: up to 180 days<br />
ROI: 99% NOT IN PROFIT<br />
Referral: 5.00% &#8211; 5.00%<br />
Withdrawal: Manual<br />
eCurrencies: LibertyReserve</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/white-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute Invest Ltd</title>
		<link>http://hyipjunction.com/cute-invest-ltd</link>
		<comments>http://hyipjunction.com/cute-invest-ltd#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:00:55 +0000</pubDate>
		<dc:creator>hyipveteran</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Cute Invest]]></category>
		<category><![CDATA[financial company]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://hyipjunction.com/?p=99</guid>
		<description><![CDATA[Cute Invest is a financial company. Founded in 1996, we began with brick-and-mortar offline trading operations and gradually evolved into an online financial company that trades forex, stocks and derivatives while maintaining extensive offline operations.
We quickly adapt to the rapidly changing market conditions and needs. Our business is strategically diversified to minimize risk. Just as [...]]]></description>
			<content:encoded><![CDATA[<p>Cute Invest is a financial company. Founded in 1996, we began with brick-and-mortar offline trading operations and gradually evolved into an online financial company that trades forex, stocks and derivatives while maintaining extensive offline operations.</p>
<p>We quickly adapt to the rapidly changing market conditions and needs. Our business is strategically diversified to minimize risk. Just as importantly, through investing with us you will have an unsurpassed opportunity to earn a much greater return than most financial institutions can offer.</p>
<p>Many corporations and individuals have found Cute Invest a rewarding place to invest. We hope you&#8217;ll join us and discover these rewards for yourself.<br />
Status:PAYING<br />
Monitored: 144 days<br />
User Rating: (10 users)<br />
Monitoring payments chart<br />
Calculate your profit<br />
Our Investment: $300<br />
Profit: 2.00% &#8211; 3.00% daily<br />
Min/Max: $1 &#8211; $30000<br />
Period: up to 100 days<br />
ROI: 144% PROFITABLE<br />
Referral: 0.00% &#8211; 5.00%<br />
Withdrawal: Instant<br />
eCurrencies: LibertyReserve</p>
]]></content:encoded>
			<wfw:commentRss>http://hyipjunction.com/cute-invest-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

